| Position | Horse Name | Owner | Trainer | Jockey | Weight | Prize Money |
|---|---|---|---|---|---|---|
| Athbah Stud Ltd | Mr W.M. Smith | Simon Walker | 9,278.35 EUR | |||
| Sh. Mohammed Bin Khalifa Al Thani | Mr Alban De Mieulle | David Bouland | 4,639.18 EUR | |||
| Mr Alan Munro | 2,783.51 EUR | |||||
| Royal Cavalry Oman | MR S Al Hakmani | 927.84 EUR | ||||
| K. Mol | Mrs. D.A.K. Dorenberg | David Turner | 556.70 EUR | |||
| Mr Johan Verstrepen | Mr Johan Verstrepen | Sam Hitchcott | 371.13 EUR | |||
| S. Harrison |