Nokomys (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2011-03-31 | H.H The Emir’s Sword – P/A Group 1 | Doha | W.M. Smith | 13 | 127 | |
| 2010-10-03 | QATAR ARABIAN WORLD CUP Group I PA | Longchamp | W.M. Smith | Gerald Mosse | 0 | 7 |
| 2010-09-05 | INTERNATIONAL MALAZGIRT TROPHY GROUP I PA | Istanbul | W.M. Smith | Alan Munro | 5 | 2 |
| 2010-07-18 | The Emirates NBD Hatta International Stakes (Group 1 PA) | Newbury | W.M. Smith | Simon Walker | 0 | 1 |
| 2010-06-22 | The Hawthorn Hill International Arabian Racing Stakes (Group 2 PA) | Newbury | W.M. Smith | Willie Supple | 0 | 2 |
| 2010-05-23 | The President Of The UAE Cup | The Curragh (Ireland) | W.M. Smith | 0 | 1 | |
| 2009-09-02 | 2009 International Ifahr Trophy | Istanbul | W.M. Smith | 0 | 3 | |
| 2009-07-19 | The NBD Hatta International Stakes | Newbury | W.M. Smith | Simon Walker | 0 | 2 |
| 2009-06-23 | The Hawthorn Hill Arabian Racing Stakes (Group 2 PA) | Newbury | W.M. Smith | Simon Walker | 0 | 2 |
| 2008-09-11 | The Royal Cavalry Of Oman Arabian Racing Stakes (Group 3 PA) | Great Leighs | W.M. Smith | Simon Walker | 0 | 1 |
| 2008-08-23 | The Al Rayyan Open International Premier Handicap Stakes | Lingfield Park | W.M. Smith | Simon Walker | 0 | 4 |
| 2008-07-20 | The NBD Hatta International Stakes | Newbury | W.M. Smith | Simon Walker | 0 | 2 |
| 2007-08-31 | The U.A.E. Equestrian & Racing Federation international Stakes | Sandown Park | S. L. Davison | S. Harrison | 0 | 1 |
| 2007-08-26 | The Al Hai Group Zaabeel International Stakes | Newbury | S. L. Davison | Martin Dwyer | 0 | 3 |
| 2007-08-05 | The State Of Qatar International Open Handicap Stakes | Newbury | S. L. Davison | R. Kingscote | 0 | 2 |
| 2007-07-05 | The Qatar Racing and Equestrian Club Arabian Stakes | Newbury | S. L. Davison | Eddie Ahern | 0 | 1 |
| 2007-06-09 | The Qatar Racing And Equestrian Club Stakes | Newbury | S. L. Davison | S. Harrison | 0 | 2 |
