CHEEKY AMBER ()
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2022-05-07 | PRIX MUNJIZ | Dax | Eric Dell'ova | Alexandre Gavilan | 0 | 7 |
| 2022-04-16 | PRIX KRISS II - WATHBA STALLIONS CUP | Toulouse | Eric Dell'ova | Marlene Meyer | 0 | 8 |
| 2022-03-13 | PRIX DJOURAS TU - WATHBA STALLIONS CUP | Toulouse | Eric Dell'ova | Marlene Meyer | 0 | 8 |
| 2021-10-25 | PRIX NEVADA II GR3 PA | Toulouse | Eric Dell'ova | Antoine Werle | 0 | 8 |
| 2021-09-12 | PRIX SAINT-LAURENT | Dax | Eric Dell'ova | Marlene Meyer | 0 | 3 |
| 2021-07-21 | PRIX DUNIXI | Mont-de-Marsan | Eric Dell'ova | Marlene Meyer | 0 | 4 |
| 2021-07-06 | SHEIKH MANSOOR FESTIVAL - PRIX BENGALI D'ALBRET | La Teste | Eric Dell'ova | Marlene Meyer | 0 | 1 |
| 2021-04-17 | QATAR PRIX DJEBELLA II | Bordeaux Bouscat | Eric Dell'ova | Marlene Meyer | 0 | 5 |
