Shaweesh (QA)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt QATAR
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2021-02-11 | LOCAL PUREBRED ARABIAN NOVICE PLATE | Doha | Hamad Al-Jehani | Rashid Ali Al-Marri* (-3kg) | 4 | 1 |
| 2021-01-28 | LOCAL PUREBRED ARABIAN NOVICE CUP | Doha | Hamad Al-Jehani | Soufiane Saadi | 2 | 4 |
| 2021-01-21 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | Hamad Al-Jehani | Rashid Ali Al-Marri* (-3kg) | 3 | 2 |
| 2021-01-14 | PUREBRED ARABIAN NOVICE PLATE | Doha | Hamad Al-Jehani | Saleh Salem Al-Marri* (-5kg) | 5 | 5 |
| 2021-01-07 | H.H SHEIKH ABDULLAH BIN KHALIFA AL THANI TROPHY | Doha | Hamad Al-Jehani | JP Guillambert | 6 | 8 |
| 2020-12-30 | PUREBRED ARABIAN HANDICAP | Doha | Hamad Al-Jehani | Carlos Henrique | 4 | 3 |
| 2020-12-02 | The LATE RABIAH SAAD AL-KAABI CUP | Doha | Hamad Al-Jehani | Faleh Bughanaim | 4 | 4 |
| 2020-11-25 | PUREBRED ARABIAN HANDICAP | Doha | Hamad Al-Jehani | Tomas Lukasek | 5 | 5 |
| 2020-11-04 | PUREBRED ARABIAN MAIDEN PLATE | Doha | Ahmed Al Jehani | Rashid Ali Al-Marri* (-3kg) | 1 | 2 |
