Taysh (US)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt UNITED STATES OF AMERICA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2021-02-03 | PUREBRED ARABIAN HANDICAP (Far Bend) | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 2 | 10 |
| 2021-01-30 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 13 | 4 |
| 2021-01-13 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 13 | 11 |
| 2020-12-30 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Meteb Ali Al-Marri* (-5kg) | 5 | 6 |
| 2020-12-19 | PUREBRED ARABIAN HANDICAP (Far Bend) | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 3 | 4 |
| 2020-11-25 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 6 | 3 |
| 2020-03-11 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 5 | 7 |
| 2020-02-20 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 9 | 9 |
| 2020-01-22 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Meteb Ali Al-Marri* (-5kg) | 7 | 7 |
| 2020-01-15 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Meteb Ali Al-Marri* (-5kg) | 8 | 4 |
| 2020-01-02 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Meteb Ali Al-Marri* (-5kg) | 10 | 5 |
| 2019-12-20 | PUREBRED ARABIAN HANDICAP | Doha | Ali Al-Marri | Meteb Ali Al-Marri* (-5kg) | 7 | 3 |
| 2019-12-05 | PUREBRED ARABIAN GRADUATION PLATE | Doha | Ali Al-Marri | Rashid Ali Al-Marri* (-3kg) | 2 | 3 |
| 2019-11-27 | PUREBRED ARABIAN NOVICE CUP | Doha | Ali Al-Marri | Soufiane Saadi | 8 | 10 |
