Taya (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2019-08-10 | Budyonny Stakes - St.Leger (Russian Group I) | Krasnodar | S.N. Rogozenko | Yurii V. Kulinich | 4 | 3 |
| 2019-07-20 | Great Krasnodar Cup, Derby (Russian Group I) | Krasnodar | S.N. Rogozenko | Hamzat Sh. Ulubaev | 1 | 4 |
| 2019-07-06 | OAKS Stakes (Russian Group I) | Krasnodar | S.N. Rogozenko | Hamzat Sh. Ulubaev | 1 | 3 |
| 2019-06-01 | Taraszcza Stakes (Russian Group III) | Krasnodar | S.N. Rogozenko | Myrzabek A. Kappushev | 1 | 4 |
| 2018-09-29 | Autumn prize (Russian Group II) | Pavlovskiy | D.I. Mindzhiya | Myrzabek A. Kappushev | 8 | 4 |
| 2018-09-15 | Named prize | Krasnodar | D.I. Mindzhiya | Adam Shegushev | 7 | 2 |
| 2018-08-11 | Mammona Stakes (Russian Group III) | Krasnodar | D.I. Mindzhiya | K.R. Khamizov | 6 | 7 |
| 2018-07-08 | Mammona Stakes (Russian Group III) | Pyatigorsk | D.I. Mindzhiya | Ilgiz R. Saitgaleev | 6 | 8 |
