Dairon de Faust (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2019-09-15 | Avonmouth Stakes | Moscow | L.V. Tsukanova | A.S. Kozlov | 1 | 4 |
| 2019-08-25 | UAE President Cup | Moscow | L.V. Tsukanova | D.D. Sukhanov | 4 | 4 |
| 2019-08-04 | Moscow Derby for 4 y.o. (Russian Group IA) | Moscow | L.V. Tsukanova | A.S. Kozlov | 2 | 3 |
| 2019-07-14 | Elita Stakes (Russian Group II) | Moscow | L.V. Tsukanova | D.D. Sukhanov | 1 | 3 |
| 2019-05-19 | Pesniar Stakes (Russian Group III) | Moscow | L.V. Tsukanova | M.M. Erizhokov | 4 | 4 |
| 2018-08-26 | Russian Arabian Derby Stakes | Moscow | L.V. Tsukanova | A.S. Kozlov | 7 | 3 |
| 2018-07-15 | Aswan Stakes (Russian Group III) | Moscow | L.V. Tsukanova | A.S. Kozlov | 1 | 2 |
| 2018-06-24 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Moscow | L.V. Tsukanova | A.S. Kozlov | 4 | 3 |
| 2018-05-20 | Sprint Prize (Russian Group II) | Moscow | L.V. Tsukanova | A.S. Kozlov | 2 | 3 |
