Toskanella (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2019-10-12 | Closing Race season Stakes (Russian Group III) | Krasnodar | V.G. Yurchenko | Adam Shegushev | 4 | 1 |
| 2019-09-07 | Comparison Stakes (Russian Group II) | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 3 | 3 |
| 2019-08-10 | Budyonny Stakes - St.Leger (Russian Group I) | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 3 | 2 |
| 2019-08-03 | Naseem Stakes (Russian Group I) | Krasnodar | A.V. Yurchenko | Kuban Kushubakov | 3 | 1 |
| 2019-07-20 | Great Krasnodar Cup, Derby (Russian Group I) | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 3 | 3 |
| 2019-07-06 | OAKS Stakes (Russian Group I) | Krasnodar | V.G. Yurchenko | Adam Shegushev | 2 | 2 |
| 2019-06-15 | Great Summer Stakes - 2000 Guineas (Russian Group I). | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 5 | 3 |
| 2019-06-01 | Taraszcza Stakes (Russian Group III) | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 4 | 1 |
| 2018-08-26 | Karmel de Faust Stakes (Named prize) | Moscow | V.G. Yurchenko | Kuban Kushubakov | 1 | 7 |
| 2018-08-11 | Mammona Stakes (Russian Group III) | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 3 | 1 |
| 2018-07-21 | Great Cup (Russian Group I) | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 4 | 3 |
| 2018-06-23 | Karinka Stakes (Russian Group III) | Krasnodar | V.G. Yurchenko | Myrzabek A. Kappushev | 3 | 2 |
| 2018-06-16 | Summer Cup (Russian Group II) | Krasnodar | V.G. Yurchenko | Kuban Kushubakov | 7 | 3 |
| 2018-05-12 | Trials Stakes (Russian Group III) | Pavlovskiy | V.G. Yurchenko | Kuban Kushubakov | 9 | 2 |
