Alligator Kossack (NL)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt HOLLAND
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2012-10-21 | QATAR NEAR GENERAL CUP | Duindigt | Huub Otermans | D. Goossens | 0 | 6 |
| 2012-09-29 | Futurity Vorlauf | Krefeld | Huub Otermans | D. Goossens | 0 | 8 |
| 2012-09-09 | Wahtba Stud Farm Cup VIII | Duindigt | Huub Otermans | Berit Weber | 5 | 2 |
| 2012-08-26 | DARC Summer Challange | Duindigt | Huub Otermans | A. Vethaak | 2 | 3 |
| 2012-08-12 | Qatar NEAR Al Mujahaz Cup | Duindigt | Huub Otermans | A. Vethaak | 3 | 3 |
| 2012-07-15 | Wathba Stud Farm Cup VI | Duindigt | Huub Otermans | Jadey Pietrasiewicz | 1 | 4 |
| 2012-06-30 | QATAR NEAR Al Ouakrah Cup | Hamburg/Horn | Huub Otermans | Jadey Pietrasiewicz | 4 | 6 |
| 2012-06-17 | QATAR NEAR Raihan Cup | Duindigt | Huub Otermans | A. Vethaak | 0 | 4 |
| 2012-06-03 | QATAR NEAR I | Duindigt | Huub Otermans | A. Vethaak | 0 | 7 |
| 2012-05-06 | Wathba Stud Farm Cup II | Duindigt | Huub Otermans | Jadey Pietrasiewicz | 0 | 3 |
| 2012-04-08 | Otermans Spring Challenge | Duindigt | Huub Otermans | R. Chang | 0 | 2 |
| 2011-08-14 | Al Wathba Stud Farm Cup VI | Duindigt | Huub Otermans | Jadey Pietrasiewicz | 5 | 127 |
| 2011-07-31 | QATAR NEAR DAHESS CUP I | Duindigt | Huub Otermans | T van den Broek | 6 | 6 |
| 2011-07-24 | QATAR NEAR Fegentri World Championship Race for Lady Riders 2011 | Koeln | Huub Otermans | Jadey Pietrasiewicz | 3 | 7 |
| 2011-07-10 | Wahtba Cup V | Duindigt | Huub Otermans | Jadey Pietrasiewicz | 0 | 2 |
| 2011-06-19 | IFAHR Cup | Duindigt | Huub Otermans | Jadey Pietrasiewicz | 1 | 3 |
| 2011-06-05 | Wathba Stud Farm Cup IV | Duindigt | Huub Otermans | Jadey Pietrasiewicz | 4 | 6 |
| 2011-05-22 | Wathba Stud Farm race | Duindigt | Huub Otermans | 7 | 3 | |
| 2011-05-01 | Wathba Stud Farm prijs | Duindigt | Huub Otermans | Jadey Pietrasiewicz | 10 | 6 |
| 2010-07-11 | Shadwell Trophy | Hamburg/Horn | Huub Otermans | Bjornson Afonso | 0 | 5 |
