Nasir al Naif (QA) (QA)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt QATAR
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2013-02-28 | HH The Emir\'s Trophy Local Bred Pure Arabian (Domestic Group 1) | Doha | Y. Bentaher | S. Ladjadj | 6 | 5 |
| 2013-02-07 | H.H. The Heir Apparent Sword - Local Bred Pure Arabians (Qatar Group 1) | Doha | Y. Bentaher | S. Ladjadj | 0 | 6 |
| 2013-01-17 | Sheikh Abdullah Bin Khalifa Al Thani Trophy (Qatar Group 1) Local Bred Pure Arabians | Doha | Y. Bentaher | S. Ladjadj | 9 | 7 |
| 2012-02-29 | H.H THE EMIR\'S TROPHY - (Gr 1) L/B P/A | Doha | Y. Bentaher | D. Badel | 0 | 2 |
| 2012-02-09 | H.H THE HEIR APPARENT SWORD - L/B P/A | Doha | Y. Bentaher | D. Badel | 0 | 5 |
| 2012-01-19 | SHEIKH ABDULLAH BIN KHALIFA AL TAHNI - L/B P/A | Doha | Y. Bentaher | A. Badel | 0 | 5 |
| 2011-12-15 | THE LATE SHEIKH JASSIM BIN MOHAMMED AL THANI CUP | Doha | Y. Bentaher | A. Badel | 0 | 2 |
| 2011-11-24 | Arabian Purebred Stakes | Doha | Y. Bentaher | A. Badel | 0 | 1 |
| 2011-03-31 | H.H. The Emirs Trophy | Doha | Y. Bentaher | Adrie De Vries | 0 | 7 |
| 2011-02-23 | Gulf Cup | Doha | Y. Bentaher | A. Badel | 0 | 8 |
| 2011-01-27 | H.H The Heir Apparent Sword | Doha | Y. Bentaher | D. Badel | 0 | 3 |
| 2011-01-06 | Sheikh Abdullah Bin Khalifa Al Thani (Special Advisor to the Emir) Trophy - Local Bred Pure Arabians | Doha | Y. Bentaher | D. Badel | 4 | 5 |
| 2010-10-28 | Owners Cup | Doha | Y. Bentaher | D. Badel | 0 | 1 |
| 2010-03-25 | H.H The Emirs Trophy - Local Bred Pure Arabian | Doha | Y. Bentaher | S. Ladjadj | 0 | 4 |
| 2010-03-10 | H.H The Emir\'s Trophy - Local Bred Pure Arabians | Doha | Y. Bentaher | S. Ladjadj | 0 | 127 |
| 2010-02-24 | Gulf Cup | Doha | Y. Bentaher | S. Ladjadj | 0 | 3 |
| 2010-01-28 | H.H. The Heir Apparent Sword L/B P/A | Doha | Y. Bentaher | A. Badel | 0 | 2 |
| 2010-01-07 | Sheik Abdulla Bin Khalifa Al Thani (Special Advisor to the Emir) Trophy | Doha | Y. Bentaher | S. Ladjadj | 0 | 4 |
