Al Seif (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2011-10-30 | Sh Zayed Bin Sultan Al Nahyan Prestige Cup | Abu Dhabi | S Al Hakmani | Royston Ffrench | 0 | 9 |
| 2011-07-17 | THE PRIVATE BANKING FROM EMIRATED NBD INTERNATIONAL STAKES | Newbury | S Al Hakmani | 0 | 4 | |
| 2011-07-08 | THE ABU DHABI HARWOOD INTERNATIONAL ARABIAN RACING STAKES (GROUP 2 PA) | Newmarket | S Al Hakmani | Royston Ffrench | 0 | 4 |
| 2011-06-21 | HAWTHORN HILL INTERNATIONAL ARABIAN RACING STAKES | Newbury | S Al Hakmani | Asad Al Siyabi | 0 | 4 |
| 2011-02-24 | QATAR INTERNATIONAL TROPHY – GROUP 1 | Doha | S Al Hakmani | Assad Al Seyabi | 0 | 13 |
| 2010-09-22 | Nedjari | Bordeaux Bouscat | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 5 |
| 2010-08-29 | Kann | Dax | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 4 |
| 2010-07-25 | Prix de l\'AFAC | La Teste | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 5 |
| 2010-07-18 | Des Sable | Pompadour | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 1 |
| 2010-06-27 | THE PRESIDENT CUP OF UAE- COUPE D\'EUROPE DES CHEVAUX ARABES Group I PA | Saint-Cloud | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 7 |
| 2010-04-16 | Al Sakbe | La Teste | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 3 |
| 2010-03-13 | PRIX BAROUD II | Toulouse | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 3 |
| 2009-08-30 | Chéri Bibi - Zayed le Premier - Group 2 PA | Dax | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 9 |
