Burning Fancy (US)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt UNITED STATES OF AMERICA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2020-10-25 | International Malazgirt Trophy | Istanbul | W.M. Smith | 1 | 127 | |
| 2013-03-10 | Liwa Oasis | Abu Dhabi | Gillian M. Duffield | Tadhg O'Shea | 0 | 6 |
| 2013-02-21 | Bani Yas | Meydan | Gillian M. Duffield | Tadhg O'Shea | 7 | 127 |
| 2012-09-23 | The Jebel Ali Racecourse Zaabeel International Stakes (Group 1 PA) | Newbury | Jean-Bernard Eyquem | 0 | 5 | |
| 2012-05-20 | PRIX DAMAS | Dax | Jean-Bernard Eyquem | 0 | 1 | |
| 2011-10-25 | FRENCH ARABIAN BREEDERS\' CHALLENGE SPRINT Listed PA | Toulouse | Jean-Bernard Eyquem | 0 | 1 | |
| 2011-07-17 | EMIRATES NBD HATTA INTERNATIONAL STAKES | Newbury | W.M. Smith | 0 | 3 | |
| 2011-02-24 | QATAR INTERNATIONAL TROPHY – GROUP 1 | Doha | W.M. Smith | J. A. Rendon | 0 | 8 |
| 2010-10-13 | The Royal Cavalry Of Oman Clarendon International Stakes (Group 3 PA) | Lingfield Park | W.M. Smith | Ted Durcan | 0 | 1 |
| 2010-10-02 | QATAR FRENCH ARABIAN BREEDERS\' CHALLENGE for 4 yr old fillies GROUP 1PA | Longchamp | W.M. Smith | Gerald Mosse | 0 | 6 |
| 2010-08-12 | SHADWELL MANGANATE Group I PA | Deauville | Loren Nichols | Gerald Mosse | 0 | 4 |
| 2010-07-24 | The President Of The UAE Cup (UK Arabian Derby) (Group 1 PA) | Ascot | Loren Nichols | 0 | 7 | |
| 2010-03-12 | Texas Yellow Rose G2 | Sam Houston Race Park | Jerry Partin | William Hollick | 0 | 1 |
| 2009-12-12 | Lone Star Futurity Fillies | Sam Houston Race Park | Jerry Partin | Kelsi Purcell | 0 | 1 |
| 2009-11-20 | Mandolynn Hill Farm (G3) | Lone Star Park | Jerry Partin | Kelsi Purcell | 0 | 1 |
| 2009-10-17 | Milagro Yegua Ranch Handicap | Lone Star Park | Jerry Partin | Kelsi Purcell | 0 | 1 |
| 2009-10-17 | Rancho Milagro Yegua Arabian Stakes | Lone Star Park | Jerry Partin | Kelsi Purcell | 0 | 1 |
| 2009-08-08 | The Dr. Sam Harrison Juvenile Arabian Distaff - Grade 3 | Delaware Park | Scott Powell | Eugene Olmo, Jr | 0 | 2 |
| 2009-07-04 | The Betsy Ross Arabian Distaff Overnight - Grade 3 | Delaware Park | Scott Powell | J Bariain | 0 | 2 |
