Whisper (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2014-08-10 | National Academy of Indian Payroll Handicap Stakes | Newbury | Adam Newey | Page Fuller | 0 | 12 |
| 2014-07-27 | Sultanate of Oman Handicap Stakes | Huntingdon | Adam Newey | Page Fuller | 0 | 3 |
| 2014-07-05 | Wathba Stud Farm Cup - ADIHEX Handicap Stakes | Hereford | Adam Newey | Page Fuller | 0 | 7 |
| 2014-06-22 | Royal Cavalry of Oman Handicap Stakes | Huntingdon | Adam Newey | Bradley Paris-Crofts | 2 | 2 |
| 2014-06-08 | Wathba Stud Farm Cup - AD Sports Council Handicap Stakes | Hereford | Adam Newey | Page Fuller | 0 | 1 |
| 2014-05-11 | QREC Al Rayyan Handicap Stakes | Taunton | Adam Newey | Phil Collington | 0 | 4 |
| 2013-09-08 | The Royal Cavalry of Oman Handicap Stakes for Purebred Arabians 3 yo+ rated 0 - 65 | Salisbury | Adam Newey | Phil Collington | 2 | 2 |
| 2013-08-04 | The Wathba Stud Farm Cup Premier Handicap Stakes | Newbury | Adam Newey | J.F. McDonald | 9 | 10 |
| 2013-07-21 | The Royal Cavalry of Oman Handicap Stakes | Wolverhampton | Adam Newey | Phil Collington | 4 | 2 |
| 2013-07-06 | Qatar Racing & Equestrian Club Handicap Stakes (Series Qualifier) | Hereford | Adam Newey | Phil Collington | 0 | 5 |
| 2013-06-25 | The Qatar Racing and Equestrian Club Premier Handicap Stakes | Newbury | Adam Newey | Phil Collington | 0 | 5 |
| 2013-05-11 | Qatar Racing and Equestrian Club Handicap Stakes (Series Qualifier) (0-65) | Taunton | Adam Newey | Phil Collington | 0 | 1 |
| 2012-06-26 | The Arabian Horse Organization Hawthorn Hill International Stakes (Group 2 PA) | Newbury | Adam Newey | J.F. McDonald | 0 | 9 |
| 2012-05-19 | H.H. Sheikha Fatima Bint Mubarak Ladies World Championship (IFAHR) | Newbury | Adam Newey | Stephanie Husser | 0 | 5 |
| 2011-07-17 | EMIRATES NBD HATTA INTERNATIONAL STAKES | Newbury | Adam Newey | 0 | 6 | |
| 2011-06-09 | The Wathba Stud Farm Cup Series UK Breeders Stakes | Newbury | Adam Newey | Tom Garner | 4 | 4 |
| 2010-07-18 | The Jumeirah Group Handicap Stakes | Newbury | Adam Newey | 0 | 3 | |
| 2008-06-07 | The Al Ras Maiden Stakes | Wolverhampton | S. L. Davison | David Turner | 0 | 4 |
| 2008-05-31 | The Esteem Bloodstock Maiden Stakes | Huntingdon | S. L. Davison | David Turner | 6 | 7 |
