Quartz de l'Ardus (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2009-09-13 | Prix Kann | Mont-de-Marsan | Roberto-Carlos Montenegro | 0 | 7 | |
| 2009-08-23 | Prix Dahman | Pompadour | Laurent Huart | 0 | 6 | |
| 2009-08-09 | Prix Danbik | Aurillac | 0 | 2 | ||
| 2009-07-26 | Prix de l\'AFAC | La Teste | Roberto-Carlos Montenegro | 0 | 5 | |
| 2009-06-14 | Prix Damas | Toulouse | Franck Blondel | 0 | 5 | |
| 2009-05-16 | COUPE DU SUD-OUEST DES PUR-SANG ARABES | Bordeaux Bouscat | Jean-Baptiste Hamel | 0 | 5 | |
| 2009-04-04 | Dijkhoeve Let\'s go Arabians | Mons | E. Schepens | 0 | 1 | |
| 2008-07-19 | Prix Quitaine | La Teste | Gerald Avranche | 0 | 8 | |
| 2008-06-15 | Prix de l\'Hippodrome de Toulouse | Toulouse | Edouard Lacaille | 0 | 7 |
Pedigree
| Quartz de l'Ardus FR | Djel Bon (FR) | -- | -- |
| -- | |||
| -- | -- | ||
| -- | |||
| Toundra l'Ardusson (FR) | Gonchar (SU) | -- | |
| -- | |||
| -- | -- | ||
| -- |
