Jade du Paon (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2010-08-12 | SHADWELL MANGANATE Group I PA | Deauville | Robert Litt | Philippe Sogorb | 0 | 9 |
| 2010-07-04 | CRITERIUM DES POULICHES Group II PA | La Teste | Robert Litt | Roberto-Carlos Montenegro | 0 | 5 |
| 2010-05-17 | Nefta Group II PA | Toulouse | Robert Litt | Jean-Bernard Eyquem | 0 | 5 |
| 2010-04-23 | SHEIKH ZAYED BIN SULTAN AL NAHYAN - PRIX CARTHAGE- HANNIBAL Group II PA | Toulouse | Robert Litt | Jean-Bernard Eyquem | 0 | 6 |
| 2009-10-02 | Qatar French Arabian Breeders\' Challenge 4 yr fillies | Saint-Cloud | Robert Litt | Philippe Sogorb | 0 | 4 |
| 2009-07-05 | Criterium des Pouliches | La Teste | Robert Litt | Roberto-Carlos Montenegro | 0 | 1 |
| 2009-05-17 | Prix Nefta | Toulouse | Robert Litt | Philippe Sogorb | 0 | 3 |
| 2009-04-17 | Prix de L\'Elevage | Toulouse | Robert Litt | Charles Nora | 0 | 1 |
| 2008-10-03 | Qatar French Arabian Breeders Cup for 3 Years Old Fillies | Agen | Robert Litt | Philippe Sogorb | 0 | 5 |
| 2008-09-19 | Prix Mona Lisa | Toulouse | Robert Litt | Philippe Sogorb | 0 | 1 |
| 2008-07-08 | Prix Razzia III | La Teste | Robert Litt | Philippe Sogorb | 0 | 4 |
| 2008-06-02 | Coupe de France des Chevaux Arabes | Saint-Cloud | Robert Litt | Philippe Sogorb | 0 | 4 |
| 2008-04-14 | Prix Fernand Flottes | Agen | Robert Litt | Philippe Sogorb | 0 | 3 |
Pedigree
| Jade du Paon FR | Dormane (FR) | -- | -- |
| -- | |||
| -- | -- | ||
| -- | |||
| Bint El Bedia (TUN) | Elias (TUN) | -- | |
| -- | |||
| -- | -- | ||
| -- |
