Jaafer ASF (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2012-10-07 | QATAR ARABIAN WORLD CUP | Longchamp | Julian Smart | Daryll Holland | 8 | 15 |
| 2012-09-23 | The Shadwell Dubai International Stakes (Group 1 PA) | Newbury | Julian Smart | Richard Mullen | 0 | 7 |
| 2012-07-14 | The Al Shahania Stud International Stakes | Newbury | Julian Smart | Daryll Holland | 0 | 1 |
| 2012-06-26 | The Arabian Horse Organization Hawthorn Hill International Stakes (Group 2 PA) | Newbury | Julian Smart | Daryll Holland | 0 | 4 |
| 2012-03-01 | H.H THE EMIR\'S SWORD - (Gr 1-P/A) INTERNATIONAL | Doha | Julian Smart | Alan Munro | 0 | 3 |
| 2012-02-09 | H.H. The Heir Apparant Trophy International | Doha | Julian Smart | Darren Williams | 0 | 4 |
| 2012-01-18 | SHEIKH ABDULLAH BIN KHALIFA AL THANI INTERNATIONAL | Doha | Julian Smart | Darren Williams | 0 | 2 |
| 2011-12-15 | QATAR NATIONAL DAY TROPHY (Gr1) | Doha | Julian Smart | 0 | 6 | |
| 2011-10-02 | QATAR ARABIAN WORLD CUP | Longchamp | Julian Smart | Alan Munro | 0 | 3 |
| 2011-09-11 | Qatar Cup (Prix Dragon) | Longchamp | Julian Smart | Oliver Pasquier | 0 | 2 |
| 2011-07-17 | SHADWELL DUBAI INTERNATIONAL STAKES | Newbury | Julian Smart | 0 | 3 | |
| 2011-07-08 | THE ABU DHABI HARWOOD INTERNATIONAL ARABIAN RACING STAKES (GROUP 2 PA) | Newmarket | Julian Smart | Alan Munro | 0 | 2 |
| 2011-03-31 | H.H The Emir’s Sword – P/A Group 1 | Doha | Julian Smart | 6 | 1 | |
| 2011-01-27 | H.H The Heir Apparent Trophy - P/A | Doha | Julian Smart | Alan Munro | 127 | 127 |
| 2011-01-27 | H.H. The Heir Apparent Trophy | Doha | Julian Smart | Alan Munro | 0 | 8 |
| 2010-12-23 | Qatar Derby - Local Bred Pure Arabians | Doha | Alban De Mieulle | Gerald Avranche | 0 | 1 |
| 2010-10-03 | QATAR ARABIAN WORLD CUP Group I PA | Longchamp | Julian Smart | John Murtagh | 0 | 4 |
| 2010-09-12 | DRAGON Group II PA | Longchamp | Julian Smart | Alan Munro | 0 | 8 |
| 2010-07-18 | The Shadwell Dubai International Stakes (Group 1 PA) | Newbury | Julian Smart | Alan Munro | 0 | 1 |
| 2010-07-07 | The Abu Dhabi International Stakes (Group 2 PA) | Newmarket | Julian Smart | 0 | 2 | |
| 2010-03-27 | KAHAYLA CLASSIC | Meydan | Julian Smart | Adrie De Vries | 4 | 1 |
| 2010-02-25 | Qatar International Trophy - P/A Group 1 | Doha | Julian Smart | Adrie De Vries | 0 | 4 |
| 2009-12-31 | Sheik Suhaim Cup | Doha | Julian Smart | Adrie De Vries | 0 | 1 |
| 2009-12-19 | Qatar National Trophy Day | Doha | Julian Smart | S. Ladjadj | 0 | 3 |
| 2009-11-26 | Purebred Arabian Stakes | Doha | Julian Smart | Adrie De Vries | 0 | 1 |
| 2009-10-04 | QATAR ARABIAN WORLD CUP | Longchamp | Julian Smart | Adrie De Vries | 0 | 10 |
| 2009-09-10 | Prix Dragon | Longchamp | D.M. Batteate | Adrie De Vries | 0 | 5 |
| 2009-07-19 | The Shadwell Dubai International Stakes | Newbury | D.M. Batteate | Adrie De Vries | 0 | 9 |
| 2009-03-26 | H.H. The Emir\'s Sword | Doha | Philip E. Jr Saxer | Adrie De Vries | 0 | 4 |
| 2009-02-26 | Qatar International Trophy | Doha | Philip E. Jr Saxer | Adrie De Vries | 0 | 2 |
| 2009-01-29 | H.H. The Heir Apparent Trophy | Doha | Philip E. Jr Saxer | Adrie De Vries | 0 | 1 |
| 2008-12-18 | Qatar National Day Trophy | Doha | Philip E. Jr Saxer | Adrie De Vries | 0 | 1 |
| 2008-08-23 | The Qatar International Stakes | Lingfield Park | Georgina Ward | Adrie De Vries | 0 | 1 |
| 2008-07-20 | The Shadwell Dubai International Stakes | Newbury | Georgina Ward | Alan Munro | 0 | 2 |
| 2008-07-06 | Qatar Cup | Hamburg/Horn | Georgina Ward | Adrie De Vries | 0 | 2 |
| 2008-06-24 | The Georgina Ward Arabian Racing Stakes | Newbury | Georgina Ward | Simon Walker | 0 | 2 |
| 2008-03-27 | H.H. The Emir\'s Sword | Doha | Georgina Ward | John Murtagh | 0 | 4 |
| 2008-02-28 | Qatar International Trophy | Doha | Georgina Ward | R.R. Ponce | 0 | 3 |
| 2008-01-31 | H.H. The Heir Apparent Trophy | Doha | Georgina Ward | R.R. Ponce | 0 | 2 |
| 2007-12-27 | Qatar International Derby | Doha | Georgina Ward | Adrie De Vries | 0 | 1 |
