Gökbulut (TR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt TURKEY
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2008-12-14 | Kanije | Izmir | S. Baydan | Gürkan Oker | 0 | 5 |
| 2008-09-27 | TSK | Ankara | S. Baydan | Gürkan Oker | 0 | 7 |
| 2008-09-06 | International IFAHR Trophy | Istanbul | S. Baydan | Erdal Yavuz | 0 | 9 |
| 2008-06-06 | Orhangazi | Bursa | S. Baydan | K. Tokacoglu | 0 | 6 |
| 2008-01-06 | For 5 Years Old and Up Purebred Arabians | Izmir | S. Baydan | Yemen Tunc | 0 | 4 |
| 2007-12-16 | Kanije | Izmir | S. Baydan | Gürkan Oker | 0 | 5 |
| 2007-08-27 | Nilüfer Hatun | Bursa | S. Baydan | K. Tokacoglu | 0 | 4 |
| 2007-06-20 | Plevne | Istanbul | S. Baydan | Gürkan Oker | 0 | 10 |
| 2007-04-22 | 23 Nisan Stake | Istanbul | S. Baydan | Yemen Tunc | 0 | 10 |
| 2007-03-11 | Lozan Stake | Izmir | S. Baydan | K. Tokacoglu | 0 | 4 |
| 2007-01-21 | Nijat Evliyazaden | Izmir | S. Baydan | K. Tokacoglu | 3 | 2 |
