Göktuna (TR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt TURKEY
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2008-12-13 | Ridaniye | Adana | S. Kosar | Nurettin Sen | 0 | 2 |
| 2008-10-05 | Dumlupinar | Istanbul | S. Kosar | Baris Kurdu | 0 | 5 |
| 2008-06-06 | Orhangazi | Bursa | S. Kosar | Nurettin Sen | 0 | 5 |
| 2008-01-06 | For 5 Years Old and Up Purebred Arabians | Izmir | S. Kosar | Nurettin Sen | 0 | 6 |
| 2007-12-16 | Kanije | Izmir | S. Kosar | Nurettin Sen | 0 | 10 |
| 2007-11-25 | Karacabey Tarim Isletmes | Istanbul | S. Kosar | Nurettin Sen | 0 | 3 |
| 2007-07-15 | S.A.A.Y. Ve Sah.Der. | Istanbul | S. Kosar | Nurettin Sen | 0 | 7 |
| 2006-11-19 | Akbatur Stakes | Istanbul | S. Kosar | Deniz Yildiz | 4 | 2 |
| 2006-11-05 | Aziziye Stakes | Istanbul | S. Kosar | Deniz Yildiz | 5 | 2 |
| 2006-10-29 | Babakurus | Istanbul | S. Kosar | Deniz Yildiz | 8 | 2 |
| 2006-10-01 | Hatay Stakes | Istanbul | S. Kosar | Baris Kurdu | 11 | 10 |
