Nour de Monlau (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2006-06-07 | Prix De L\'A.F.A.C. | Toulouse | A. Imaz Ceca | L. Grisard | 0 | 8 |
| 2006-04-16 | Prix Val D\'Adour | Tarbes | Angel Imaz-Beloqui | L. Grisard | 10 | 6 |
| 2006-02-07 | Prix du Haras de Gelos | Pau | Angel Imaz-Beloqui | L. Grisard | 0 | 2 |
| 2005-09-18 | Prix Djourman | Toulouse | Angel Imaz-Beloqui | L. Grisard | 0 | 6 |
| 2005-08-13 | Prix Nedjari | Dax | Angel Imaz-Beloqui | Nathalie Desoutter | 0 | 3 |
| 2005-07-16 | Prix Al Sakbe | La Teste | Angel Imaz-Beloqui | David Morisson | 0 | 3 |
| 2005-06-08 | Prix Norniz | Toulouse | G. Bindella | Jean-Rene Dubosc | 0 | 4 |
| 2005-05-12 | Tornado de Syrah | Toulouse | G. Bindella | Nathalie Desoutter | 0 | 127 |
| 2005-04-04 | Prix Djelbon | Agen | A. Gomez Sarabia | Nathalie Desoutter | 0 | 5 |
