Kerbel Lotois (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2009-04-06 | Prix Fernand Flottes | Agen | Satish Seemar | Alexandre Gavilan | 0 | 4 |
| 2008-03-16 | Emirates Championship | Abu Dhabi | Satish Seemar | Daragh O'Donohoe | 0 | 11 |
| 2008-03-06 | Al Maktoum Challenge Round 3 | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 6 |
| 2008-02-07 | Sh Maktoum Bin Rashid Al Maktoum Challenge Round 2 | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 4 |
| 2008-01-17 | Al Maktoum Challenge Round 1 | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 2 |
| 2007-12-09 | National Day Cup | Abu Dhabi | Satish Seemar | Ted Durcan | 0 | 11 |
| 2007-03-31 | Dubai Kahayla Classic | Nad Al Sheba | Satish Seemar | Richard Mullen | 0 | 9 |
| 2007-03-01 | Sh Maktoum bin Rashid Al Maktoum Challenge Round III | Nad Al Sheba | Satish Seemar | Willie Supple | 0 | 6 |
| 2007-02-08 | Bengali d\'Albret Sh Maktoum bin Rashid Al Maktoum Challenge Round II | Nad Al Sheba | Satish Seemar | Richard Mullen | 0 | 3 |
| 2007-01-18 | Sh Maktoum bin Rashid Al Maktoum Challenge Round I (Aljabr Al Maktoum Challenge) | Nad Al Sheba | Satish Seemar | Richard Mullen | 7 | 4 |
| 2006-12-28 | Zawaj Mazrat Al Ruwayah | Nad Al Sheba | Satish Seemar | Richard Mullen | 0 | 1 |
| 2006-12-03 | First Gulf Bank National Day Gold Cup | Abu Dhabi | Satish Seemar | Richard Mullen | 0 | 4 |
| 2005-03-13 | Sh Khalifa bin Zayed Al Nahyan Triple Crown RIII | Abu Dhabi | Mazin Al Kurdi | Richard Mullen | 5 | 2 |
| 2005-02-17 | Sh Khalifa Bin Zayed Al Nahyan Triple Crown Round II | Nad Al Sheba | Mazin Al Kurdi | Richard Mullen | 0 | 1 |
| 2005-01-23 | SH Khalifa Bin Zayed Al Nahyan Triple Crown | Abu Dhabi | Mazin Al Kurdi | Richard Mullen | 0 | 1 |
| 2004-12-26 | Al Asayl Championship | Abu Dhabi | Mazin Al Kurdi | Richard Mullen | 0 | 5 |
| 2004-09-26 | Nedjari | Mont-de-Marsan | G. Chirurgien | Jean-Bernard Eyquem | 0 | 1 |
| 2004-08-17 | St. Laurent | Dax | G. Chirurgien | Jean-Bernard Eyquem | 0 | 4 |
| 2004-08-01 | Prix d\' Abu Dhabi | Deauville | G. Chirurgien | Eric Legrix | 0 | 4 |
| 2004-07-17 | Cheri-Bibi | La Teste | G. Chirurgien | Philippe Sogorb | 0 | 7 |
| 2004-03-13 | Prix du Haras d`Uzes | Marseille | G. Chirurgien | Gregoire Elorriaga-Santos | 0 | 2 |
Pedigree
| Kerbel Lotois FR | Kerbella (FR) | -- | -- |
| -- | |||
| -- | -- | ||
| -- | |||
| Allia Lotoise (FR) | Tidjani (FR) | -- | |
| -- | |||
| -- | -- | ||
| -- |
