Diktator (SE)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt SWEDEN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2005-10-30 | Håkansson & Partners Arabian Handicap | Jägersro | Äsa Borger | Nicholas Cordrey | 7 | 2 |
| 2005-09-22 | Stockholm (old data) | Äsa Borger | H. Engblom | 8 | 2 | |
| 2005-07-02 | Göteborg | Äsa Borger | J. McLaughlin | 8 | 8 | |
| 2005-06-19 | Swedish Arabian Horse Society Grand Prix | Stroemsholm | Äsa Borger | J. Lindberg | 7 | 8 |
| 2005-05-31 | Stockholm (old data) | Äsa Borger | J. McLaughlin | 7 | 5 | |
| 2004-12-05 | Elcatero Sweepstakes | Stockholm (old data) | Äsa Borger | M. Richardsson | 0 | 3 |
| 2004-11-14 | Stockholm (old data) | Äsa Borger | J. Lindberg | 0 | 4 | |
| 2004-10-31 | Stockholm (old data) | Äsa Borger | Nicholas Cordrey | 0 | 1 | |
| 2004-09-26 | Göteborg | Äsa Borger | S. Slot | 0 | 10 | |
| 2004-09-12 | Subaru International Arabian Stayers Stakes | Stockholm (old data) | Äsa Borger | Louis Santos | 0 | 12 |
| 2004-08-15 | Swedish Jockey Club Arabian Cup | Jägersro | Äsa Borger | Cathrine Weilby | 0 | 10 |
| 2004-07-10 | Klampenb. | Äsa Borger | Louis Santos | 0 | 4 | |
| 2004-05-23 | Göteborg | Äsa Borger | Fredrik Johansson | 0 | 10 | |
| 2003-10-28 | Gr 2 | Stockholm (old data) | Äsa Borger | J. Lindberg | 0 | 1 |
| 2003-09-09 | Stockholm (old data) | Äsa Borger | J. McLaughlin | 0 | 3 | |
| 2003-08-16 | Göteborg | Äsa Borger | J. McLaughlin | 0 | 8 | |
| 2003-07-12 | Arabian Handicap | Göteborg | Äsa Borger | R. Colldin | 0 | 6 |
| 2003-06-07 | Arabhästhandikap | Göteborg | Äsa Borger | Nicholas Cordrey | 0 | 3 |
| 2003-05-15 | Arabhästhandikap | Jägersro | Äsa Borger | Nicholas Cordrey | 0 | 4 |
| 2003-04-13 | Arabhästlöpning | Jägersro | Äsa Borger | Nicholas Cordrey | 0 | 4 |
| 2002-11-07 | Arabfhästinalen | Stockholm (old data) | Äsa Borger | Manuel Santos | 0 | 5 |
| 2002-11-03 | Arabhästlöpning | Stockholm (old data) | Äsa Borger | M. Richardsson | 0 | 3 |
Pedigree
| Diktator SE | Etogram (POL) | -- | -- |
| -- | |||
| -- | -- | ||
| -- | |||
| Dekoracja (POL) | Europejczyk (POL) | -- | |
| -- | |||
| -- | -- | ||
| -- |
