Khaddour (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2004-03-06 | Sheik Maktoum Bin Rashid Al Maktoum Challenge RIII | Nad Al Sheba | W.M. Smith | B. Doyle | 0 | 12 |
| 2003-09-13 | International Malazgirt Trophy | Istanbul | W.M. Smith | 0 | 6 | |
| 2003-07-20 | The Dubai International Stakes | Newbury | W.M. Smith | Gary Hind | 0 | 3 |
| 2003-06-15 | The SAJ Inverstments International Stakes | Fontwell | W.M. Smith | Simon Walker | 0 | 7 |
| 2002-10-13 | The Qatar Racing and Equestrian Club International Cup | Newmarket | W.M. Smith | Simon Walker | 0 | 9 |
| 2002-09-11 | International Malazgirt Trophy | Istanbul | W.M. Smith | Gary Hind | 0 | 5 |
| 2002-07-21 | The Dubai International Stakes | Newbury | W.M. Smith | Gary Hind | 0 | 3 |
| 2002-07-04 | The Emirates Arabian International Stakes | Newbury | W.M. Smith | Martin Dwyer | 0 | 2 |
| 2002-06-06 | The Emirates Arabian International Stakes | Newbury | W.M. Smith | M. Tebbutt | 0 | 2 |
| 2001-07-22 | Dubai International Stakes | Newbury | W.M. Smith | Gary Hind | 0 | 3 |
| 2001-07-05 | Emirates Arabian International Stakes | Newbury | W.M. Smith | Gary Hind | 0 | 3 |
