Djelroy Lotois (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2002-07-21 | The Dubai International Stakes | Newbury | Sarah G. Kelleway | D Sweeney | 0 | 6 |
| 2002-07-09 | The President of the UAE International Challenge Derby | Newmarket | Sarah G. Kelleway | D Sweeney | 0 | 3 |
| 2002-06-13 | The Emirates Arabian International Stakes | Newbury | Sarah G. Kelleway | D Sweeney | 0 | 3 |
| 2001-09-22 | The Abu Dhabi Championship | Newmarket | Sarah G. Kelleway | Paul Eddery | 0 | 7 |
| 2001-07-22 | Jumeirah International Stakes | Newbury | Sarah G. Kelleway | A. Clark | 0 | 3 |
| 2001-06-22 | International Stakes (Class A) | Goodwood | Sarah G. Kelleway | A. Clark | 0 | 1 |
| 2001-06-08 | Norniz | Toulouse | Sarah G. Kelleway | Jean-Bernard Eyquem | 0 | 7 |
| 2001-04-22 | Gosse du Bearn | Agen | Sarah G. Kelleway | 0 | 7 | |
| 2001-04-09 | Prix Djelbon | Agen | Sarah G. Kelleway | 0 | 6 |
