Khoutoubia (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2004-03-27 | Dubai Kahayla Classic | Nad Al Sheba | Allan Smith | Kerrin McEvoy | 0 | 10 |
| 2003-11-30 | ADNOC National Day Cup | Abu Dhabi | Allan Smith | Gerald Avranche | 0 | 3 |
| 2003-04-16 | Liwa Oasis | Ghantoot Racing and Polo Club | Allan Smith | Gary Hind | 0 | 3 |
| 2003-03-29 | Dubai Kahayla Classic | Nad Al Sheba | Allan Smith | Gary Hind | 0 | 11 |
| 2003-03-08 | Sheikh Maktoum Bin Rashid Al Maltoum Challenge Round III | Nad Al Sheba | Allan Smith | Gary Hind | 0 | 3 |
| 2003-01-23 | Sheikh Maktoum Bin Rashid Al Maktoum Challenge Round I | Nad Al Sheba | Allan Smith | Gary Hind | 0 | 2 |
| 2002-12-01 | National Day Cup | Abu Dhabi | Allan Smith | Gary Hind | 0 | 1 |
| 2002-03-23 | Dubai Kahayla Classic | Nad Al Sheba | Dhruba Selvaratnam | Kieren Fallon | 0 | 11 |
| 2002-02-28 | Sheikh Maktoum Bin Rashid Al Maktoum Challenge Round 3 | Nad Al Sheba | Dhruba Selvaratnam | Pat Smullen | 8 | 8 |
| 2002-02-07 | Sheikh Maktoum bin Rashid Al Maktoum Challenge Round 2 | Nad Al Sheba | Dhruba Selvaratnam | Pat Smullen | 4 | 3 |
| 2002-01-17 | Sheikh Maktoum bin Rashid Al Maktoum Challenge Round 1 | Nad Al Sheba | Dhruba Selvaratnam | Pat Smullen | 0 | 3 |
| 2001-12-01 | National Day Cup | Abu Dhabi | Dhruba Selvaratnam | Pat Smullen | 3 | 2 |
| 2001-03-24 | Dubai Kahayla Classic | Nad Al Sheba | Dhruba Selvaratnam | Pat Smullen | 0 | 6 |
| 2001-03-01 | Maktoum Challenge (3rd Leg) | Nad Al Sheba | Dhruba Selvaratnam | Pat Smullen | 0 | 2 |
| 2001-02-08 | Maktoum Challenge(2nd Leg) | Nad Al Sheba | Dhruba Selvaratnam | Pat Smullen | 0 | 4 |
| 2001-01-18 | Maktoum Challenge (1st Leg) | Nad Al Sheba | Dhruba Selvaratnam | Pat Smullen | 0 | 1 |
| 2000-12-01 | National Day Cup | Abu Dhabi | Dhruba Selvaratnam | Pat Smullen | 0 | 4 |
